Processador Intel Core Duo 1.66Mhz 2MB 667
| General information | |
| Type | CPU / Microprocessor | 
| Family | Intel Core Duo | 
| Processor number | T2300E | 
| Part number | LF80539GF0282ME BX80539T2300E  | 
| Processor markings | LF80539 T2300E 1.66/2M/667  | 
| Frequency (GHz) | 1.667 | 
| Frequency in LFM mode (GHz) | 1 | 
| Bus speed (MHz) | 667 | 
| Clock multiplier | 10 | 
| Package type | 478-pin Micro-FCPGA | 
| Socket type | Socket M | 
| Architecture / Microarchitecture / Other | |
| CPUID | 06E8h | 
| Core stepping | C0 | 
| Manufacturing technology (micron) | 0.065 | 
| Number of cores | 2 | 
| L2 cache size (MB) | 2 | 
| Features | Enhanced SpeedStep technology   Execute disable bit  | 
| Core voltage (V) | 1.1625 - 1.3 | 
| Core voltage in LFM mode (V) | 0.7625 - 1 | 
| Case temperature (°C) | 100 | 
| Thermal Design Power (Watt) | 31 | 
Produto sem especificações